แบรนด์ | Dahua |
รุ่น | DH-IPC-HDW1239T1-A-LED |
ประเภทอุปกรณ์ | Outdoor/Indoor CCTV Camera |
คุณลักษณะเด่น | • 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image. • Outputs max. 2 MP (1920 × 1080)@25/30 fps. • H.265 codec, high compression rate, ultra-low bit rate. • Built-in warm light, and the max. illumination distance is 15 m. • ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments. • Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes. • Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access. • Built-in MIC. • 12 VDC/PoE power supply. • IP67 protection. |
เซนเซอร์รูปภาพ (Image Sensor) | 1/2.8” CMOS |
จำนวนพิกเซลแสดงผล (Effective Pixels) | 1920(H)×1080(V) |
ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | 0.005 Lux@F1.6 |
ความเร็วชัตเตอร์ (Shutter Time) | Auto/Manual, 1/3~1/100000s |
ขนาดเลนส์ (Lens) | Focal Length 2.8 mm fixed lens (3.6mm optional) |
ขอบเขตภาพการมองเห็น (Field of View) | H: 107°; V: 56°; D: 127°;H: 88°; V: 44°; D: 105° |
การปรับมุุมภาพ (Angle Adjustment) | Pan: 0° to 360°, tilt: 0° to 78°, Rotation: 0° to 360° |
บันทึกภาพกลางวันและกลางคืน (Day & Night) | Color / B/W |
มาตรฐานกันน้ำ | IP67 |
พอร์ตเชื่อมต่อ | RJ-45 (10/100Base-T) |
รองรับไฟเลี้ยง (Power Supply) | 12V DC/PoE (802.3af) |
ทำงานได้ที่อุณหภูมิ (Operating) | –40 °C to +60 °C (–40 °F to +140 °F |
วัสดุ | Inner core: Metal + plasticCover: Plastic Decoration ring: PlasticPedestal: Plastic |
ขนาด | 85.5 mm × Φ109 mm (3.37" × Φ4.29") |
น้ำหนัก (กิโลกรัม) | 0.24kg |
สินค้ารับประกัน | 3 ปี |
บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและวางระบบกล้องวงจรปิด • ติดตั้งกล้องวงจรปิดและอุปกรณ์เสริม • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP |
หลังจากทำการโอนเงิน สามารถโทรแจ้งการโอนเงินที่ 080-294-8282
หรือ Line ID : @oknetworkshop
หรือ Scan QR Code ด้านล่าง ได้เลยครับ
เพื่อยืนยันการชำระเงินและติดต่อเพื่อรับสินค้า
*** สินค้าดีๆ พร้อมจัดส่งให้ท่านอย่างรวดเร็วครับ ***
หน้าที่เข้าชม | 588,576 ครั้ง |
ผู้ชมทั้งหมด | 410,821 ครั้ง |
เปิดร้าน | 30 พ.ค. 2560 |
ร้านค้าอัพเดท | 16 ต.ค. 2568 |