แบรนด์ | TP-Link |
รุ่น | DH-IPC-HDW2249TP-S |
ประเภทอุปกรณ์ | Outdoor/Indoor CCTV Camera |
คุณลักษณะเด่น | • 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image. • Outputs max. 2 MP (1920 × 1080)@25/30 fps. • H.265 codec, high compression rate, ultra-low bit rate. • Built-in warm light/IR LED, the max. illumination distance is 30 m and the max. warm light distance is 30 M. • ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments. • Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes. • Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human). • Supports max. 256 G Micro SD card; built in MIC. • 12 VDC/PoE power supply, easy for installation. • SMD Plus. |
เซนเซอร์รูปภาพ (Image Sensor) | 1/2.8" CMOS |
จำนวนพิกเซลแสดงผล (Effective Pixels) | 1920(H) × 1080(V |
ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
ความเร็วชัตเตอร์ (Shutter Time) | Auto/Manual, 1/3~1/100000s |
ขนาดเลนส์ (Lens) | Focal Length 2.8 mm; 3.6 mm |
ขอบเขตภาพการมองเห็น (Field of View) | 2.8 mm: H: 107°; V: 56°; D: 127° 3.6 mm: H: 88°; V: 44°; D: 105° |
การปรับมุุมภาพ (Angle Adjustment) | Pan: 0° to 360°, tilt: 0° to 78°, Rotation: 0° to 360° |
บันทึกภาพกลางวันและกลางคืน (Day & Night) | Auto (ICR)/Color/B/W |
มาตรฐานกันน้ำ | IP67 |
พอร์ตเชื่อมต่อ | RJ-45 (10/100Base-T) |
รองรับไฟเลี้ยง (Power Supply) | 12V DC/PoE (802.3af) |
ทำงานได้ที่อุณหภูมิ (Operating) | –40 °C to +60 °C (–40 °F to +140 °F |
วัสดุ | Inner core: Metal ; Cover: Plastic |
ขนาด | 100.9 mm × Φ109.9 mm (3.97" × Φ4.33") |
น้ำหนัก (กิโลกรัม) | 0.37kg |
สินค้ารับประกัน | 3 ปี |
บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและวางระบบกล้องวงจรปิด • ติดตั้งกล้องวงจรปิดและอุปกรณ์เสริม • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP |
หลังจากทำการโอนเงิน สามารถโทรแจ้งการโอนเงินที่ 080-294-8282
หรือ Line ID : @oknetworkshop
หรือ Scan QR Code ด้านล่าง ได้เลยครับ
เพื่อยืนยันการชำระเงินและติดต่อเพื่อรับสินค้า
*** สินค้าดีๆ พร้อมจัดส่งให้ท่านอย่างรวดเร็วครับ ***
หน้าที่เข้าชม | 588,576 ครั้ง |
ผู้ชมทั้งหมด | 410,821 ครั้ง |
เปิดร้าน | 30 พ.ค. 2560 |
ร้านค้าอัพเดท | 16 ต.ค. 2568 |