แบรนด์ | Dahua |
รุ่น | DHI-NVR1108HS-W-S2 |
ประเภทอุปกรณ์ | Network Video Recorder (NVR) |
ช่องการต่อกล้อง (IP Video Input) | 8-ch |
ช่อง HDMI/VGA Output | 1 VGA/1 HDMI |
ช่อง Audio Output | 1-ch, RCA |
รองรับความละเอียดภาพ (Recording Resolution) | 6 MP; 5 MP; 4 MP; 3 MP; 2 MP; 720p; D1 |
คุณลักษณะเด่น | • New 4.0 user interface • One-click wireless pairing to IPCs. • Automatic pairing to IPC in 120 s after boot-up under undisturbed conditions. • Automatic cascading of IPCs for long-distance surveillance. • 4–ch@1080P (25FPS), self-adaptive decoding capability. • Supports mainstream cameras of ONVIF protocol. • Smart H.265/Smart H.264 • VGA/HDMI simultaneous video output, maximum resolution of HDMI is 1080P. • Remote configuration and management of IPCs, such as setting parameters, acquiring information and upgrading IPCs of the same model in batches. • DHCP (Dynamic Host Configuration Protocol), HTTP (Hypertext TransferProtocol), NTP (Network Time Protocol) and DDNS (Dynamic DomainName System) |
รองรับการใส่ฮาร์ดดิส (SATA HDD) | 1 SATA interface |
รองรับขนาดฮาร์ดดิส (Capacity) | Up to 16TB |
พอร์ตเชื่อมต่อ | • Audio Input 1 × RCA input • Audio Output 1 × RCA output • HDD 1 SATA ports, up to 16 TB for a single HDD • USB 1 × front USB2.0; 1 × rear USB2.0 • HDMI 1 port • VGA 1 port • Network 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
การเข้ารหัสบีบอัดภาพ (Decoding Format) | Smart H.265/H.265/Smart H.264/H.264/MJPEG |
ทำงานได้ที่อุณหภูมิ (Operating) | –10 °C to +55 °C (+14 °F to +131 °F) |
ระบบไฟเลี้ยง (Power supply) | DC12 V, 1.5 A |
ขนาด | 260.3 mm × 247.3 mm × 44.7 mm |
สินค้ารับประกัน | 3 ปี |
บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและติดตั้งกล้องวงจรปิด • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP • มี Technical Support ช่วยเหลือเรื่องการติดตั้ง การตั้งค่าและการใช้งาน |
หลังจากทำการโอนเงิน สามารถโทรแจ้งการโอนเงินที่ 080-294-8282
หรือ Line ID : @oknetworkshop
หรือ Scan QR Code ด้านล่าง ได้เลยครับ
เพื่อยืนยันการชำระเงินและติดต่อเพื่อรับสินค้า
*** สินค้าดีๆ พร้อมจัดส่งให้ท่านอย่างรวดเร็วครับ ***
หน้าที่เข้าชม | 588,576 ครั้ง |
ผู้ชมทั้งหมด | 410,821 ครั้ง |
เปิดร้าน | 30 พ.ค. 2560 |
ร้านค้าอัพเดท | 16 ต.ค. 2568 |