แบรนด์ | Dahua |
รุ่น | DHI-NVR4108HS-4KS2/L |
ประเภทอุปกรณ์ | Network Video Recorder (NVR) |
ช่องการต่อกล้อง (IP Video Input) | 8-ch |
ช่อง HDMI/VGA Output | 1 VGA/1 HDMI |
ช่อง Audio Output | 1-ch, RCA |
รองรับความละเอียดภาพ (Recording Resolution) | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 |
คุณลักษณะเด่น | • New 4.0 user interface, Security baseline 2.1 • H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch • Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding • Supports mainstream cameras of ONVIF and RTSP protocols • P2P remote surveillance, video play on mobile device • VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K • AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD • Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches |
รองรับการใส่ฮาร์ดดิส (SATA HDD) | 1 SATA interface |
รองรับขนาดฮาร์ดดิส (Capacity) | Up to 10 TB |
พอร์ตเชื่อมต่อ | • Audio Input 1 × RCA input • Audio Output 1 × RCA output • HDD 1 SATA III ports, up to 10 TB for a single HDD • USB 1 × front USB2.0; 1 × rear USB2.0 • HDMI 1 (supports up to 4K resolution output) • VGA 1 port • Network 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
การเข้ารหัสบีบอัดภาพ (Decoding Format) | Smart H.265/H.265/Smart H.264/H.264/MJPEG |
ทำงานได้ที่อุณหภูมิ (Operating) | –10 °C to +55 °C (+10 °F to +131 °F) |
ระบบไฟเลี้ยง (Power supply) | DC12 V, 2 A |
ขนาด | 260 mm × 232.5 mm × 50.3 mm |
น้ำหนัก (กิโลกรัม) | 0.81 kg |
สินค้ารับประกัน | 3 ปี |
บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและติดตั้งกล้องวงจรปิด • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP • มี Technical Support ช่วยเหลือเรื่องการติดตั้ง การตั้งค่าและการใช้งาน |
หลังจากทำการโอนเงิน สามารถโทรแจ้งการโอนเงินที่ 080-294-8282
หรือ Line ID : @oknetworkshop
หรือ Scan QR Code ด้านล่าง ได้เลยครับ
เพื่อยืนยันการชำระเงินและติดต่อเพื่อรับสินค้า
*** สินค้าดีๆ พร้อมจัดส่งให้ท่านอย่างรวดเร็วครับ ***
หน้าที่เข้าชม | 588,576 ครั้ง |
ผู้ชมทั้งหมด | 410,821 ครั้ง |
เปิดร้าน | 30 พ.ค. 2560 |
ร้านค้าอัพเดท | 16 ต.ค. 2568 |