แบรนด์ | Dahua |
รุ่น | DHI-NVR5216-4KS2 |
ประเภทอุปกรณ์ | Network Video Recorder (NVR) |
ช่องการต่อกล้อง (IP Video Input) | 16-ch |
ช่อง HDMI/VGA Output | 1 VGA/1 HDMI |
ช่อง Audio Output | 1-ch, RCA |
รองรับความละเอียดภาพ (Recording Resolution) | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more |
คุณลักษณะเด่น | • 8/16/32-channel IP video access • Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch • Max 320 Mbps incoming bandwidth • Up to 24MP resolution for live view and playback • 1-channel fisheye dewarping (AI by NVR) • AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map" |
รองรับการใส่ฮาร์ดดิส (SATA HDD) | 2 SATA interface |
รองรับขนาดฮาร์ดดิส (Capacity) | Up to 10 TB |
พอร์ตเชื่อมต่อ | • Audio Input 1 channel, RCA connector • Audio Output 1 channel, RCA connector, which supports voice intercom output • HDD 2 SATA III ports, up to 10 TB for a single HDD • Alarm Input 4 channels • Alarm Output 2 channels • RS-232 1 channel, used to debug and pass through serial data • RS-485 1 channel, used to control PTZ, and it supports multiple protocols • USB 1 front USB 2.0 port, 1 rear USB 3.0 port • HDMI 1 • VGA 1 • 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet port |
การเข้ารหัสบีบอัดภาพ (Decoding Format) | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG |
ทำงานได้ที่อุณหภูมิ (Operating) | –10 °C to +55 °C (+14 °F to +131 °F) |
ระบบไฟเลี้ยง (Power supply) | 12V/4A DC |
ขนาด | 375 mm × 282.4 mm × 53 mm |
น้ำหนัก (กิโลกรัม) | 1.6 kg |
สินค้ารับประกัน | 3 ปี |
บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและติดตั้งกล้องวงจรปิด • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP • มี Technical Support ช่วยเหลือเรื่องการติดตั้ง การตั้งค่าและการใช้งาน |
หลังจากทำการโอนเงิน สามารถโทรแจ้งการโอนเงินที่ 080-294-8282
หรือ Line ID : @oknetworkshop
หรือ Scan QR Code ด้านล่าง ได้เลยครับ
เพื่อยืนยันการชำระเงินและติดต่อเพื่อรับสินค้า
*** สินค้าดีๆ พร้อมจัดส่งให้ท่านอย่างรวดเร็วครับ ***
หน้าที่เข้าชม | 588,576 ครั้ง |
ผู้ชมทั้งหมด | 410,821 ครั้ง |
เปิดร้าน | 30 พ.ค. 2560 |
ร้านค้าอัพเดท | 16 ต.ค. 2568 |