แบรนด์ | Dahua |
รุ่น | DH-IPC-HDBW2231RP-ZAS-S2 |
ประเภทอุปกรณ์ | Outdoor/Indoor CCTV Camera |
คุณลักษณะเด่น | • 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition • Outputs 2MP (1920 × 1080)@25/30 fps • H.265 codec, high compression rate, ultra-low bit rate • Built-in IR LED, max IR distance: 40 m • ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments • Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes • Intelligent detection: Intrusion, tripwire • Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection • Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SD card • 12V DC/PoE power support • IP67, IK10 protection grade |
เซนเซอร์รูปภาพ (Image Sensor) | 1/2.8” 2Megapixel progressive CMOS |
จำนวนพิกเซลแสดงผล (Effective Pixels) | 1920(H) × 1080(V |
ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | 0.002Lux @ F1.5 |
ความเร็วชัตเตอร์ (Shutter Time) | Auto/Manual, 1/3~1/100000s |
ขนาดเลนส์ (Lens) | Motorized vari-focal 2.7mm–13.5mm |
ขอบเขตภาพการมองเห็น (Field of View) | Pan: 109°–28° Tilt: 57°–16° Diagonal: 131°–33° |
การปรับมุุมภาพ (Angle Adjustment) | Pan: 0° to 355°, tilt: 0° to 75°, Rotation: 0° to 355° |
บันทึกภาพกลางวันและกลางคืน (Day & Night) | Auto(ICR)/Color/B/W |
ระยะแสงอินฟราเรด (IR Range) | Up to 40 m |
มาตรฐานกันน้ำ | IP67 |
มาตรฐานป้องกันการกระแทก | IK10 |
พอร์ตเชื่อมต่อ | RJ-45 (10/100Base-T) |
รองรับไฟเลี้ยง (Power Supply) | 12V DC/PoE (802.3af) |
ทำงานได้ที่อุณหภูมิ (Operating) | –30 °C to +60 °C (–22 °F to +140 °F) |
วัสดุ | Metal |
ขนาด | Φ122 mm × 88.9 mm (Φ4.80" × 3.50") |
น้ำหนัก (กิโลกรัม) | 0.47kg |
สินค้ารับประกัน | 3 ปี |
บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและวางระบบกล้องวงจรปิด • ติดตั้งกล้องวงจรปิดและอุปกรณ์เสริม • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP |
หลังจากทำการโอนเงิน สามารถโทรแจ้งการโอนเงินที่ 080-294-8282
หรือ Line ID : @oknetworkshop
หรือ Scan QR Code ด้านล่าง ได้เลยครับ
เพื่อยืนยันการชำระเงินและติดต่อเพื่อรับสินค้า
*** สินค้าดีๆ พร้อมจัดส่งให้ท่านอย่างรวดเร็วครับ ***
หน้าที่เข้าชม | 586,323 ครั้ง |
ผู้ชมทั้งหมด | 408,568 ครั้ง |
เปิดร้าน | 30 พ.ค. 2560 |
ร้านค้าอัพเดท | 27 ก.ย. 2568 |